National Geographic Endeavour II is a purpose-built expedition ship that first sailed in 2005. After undergoing extensive renovation this year, she will redeploy to Galápagos. She is exceptionally nimble and maneuverable, with great viewing from all public spaces, large windows in cabins and suites, state-of-the-art tools for exploration, and a fast, seamless twin Zodiac loading platform.
Ship Statistics | |
Year Built | 2005 |
Refurbished | 2016 |
Length | 1 feet |
Passenger Capacity | 96 |
Crew Size | 66 |
# of Inside Cabins | 0 |
# of Outside Cabins | 52 |
# of Cabins w/ Verandas | 0 |
# of Suites | 4 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | Ask onboard |
Tipping Expected? | Yes |
Tipping Guidelines
Lindblad Expeditions recommends $10.00-$14.00 USD per day, per guest. These amounts can be adjusted onboard.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | Yes |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | No |
Telephone | No |
Television | No |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |